SignalCartel

Bullz-Bears

Engulfing patterns across 33 symbols — backtested +315R / 52.4% WR.

Total R
-3.1R
Win rate
56.0%
Max drawdown
-14.6R
Return / drawdown
-0.21
Total trades
200

Equity curve (R)

About

Three-setting engulfing-pattern detector with five entry modes and trend filters, deployed across 33 symbols on 4 timeframes. Backtested return-to-drawdown of 3.24.

Recent closed trades

SymbolSideClosed (UTC)R
R_75sellMay 15, 2026, 9:00 PM+0.33R
BOOM300NsellMay 15, 2026, 8:30 PM+0.31R
stpRNG5sellMay 15, 2026, 8:00 PM+0.59R
stpRNG5sellMay 15, 2026, 7:00 PM+0.07R
OTC_SPCsellMay 15, 2026, 5:00 PM+0.07R
CRASH300NbuyMay 15, 2026, 5:00 PM-1.02R
OTC_GDAXIsellMay 15, 2026, 4:00 PM+0.35R
OTC_DJIsellMay 15, 2026, 4:00 PM+0.05R
R_100sellMay 15, 2026, 4:00 PM+0.17R
stpRNG3buyMay 15, 2026, 4:00 PM+0.45R
BOOM500buyMay 15, 2026, 3:30 PM+0.39R
R_75buyMay 15, 2026, 3:00 PM-1.00R
OTC_GDAXIsellMay 15, 2026, 2:00 PM+0.33R
frxGBPUSDsellMay 15, 2026, 2:00 PM+0.02R
OTC_SPCsellMay 15, 2026, 1:00 PM+0.32R
BOOM500buyMay 15, 2026, 1:00 PM+0.78R
OTC_DJIsellMay 15, 2026, 12:00 PM+0.06R
OTC_NDXsellMay 15, 2026, 12:00 PM-0.00R
R_75buyMay 15, 2026, 11:00 AM-0.23R
BOOM500buyMay 15, 2026, 10:30 AM+0.28R

Get real-time signals

Starter $29/mo for Bullz-Bears only · Pro $79/mo for all strategies.

See pricing