Bullz-Bears
Engulfing patterns across 33 symbols — backtested +315R / 52.4% WR.
- Total R
- -3.1R
- Win rate
- 56.0%
- Max drawdown
- -14.6R
- Return / drawdown
- -0.21
- Total trades
- 200
Equity curve (R)
About
Recent closed trades
| Symbol | Side | Closed (UTC) | R |
|---|---|---|---|
| R_75 | sell | May 15, 2026, 9:00 PM | +0.33R |
| BOOM300N | sell | May 15, 2026, 8:30 PM | +0.31R |
| stpRNG5 | sell | May 15, 2026, 8:00 PM | +0.59R |
| stpRNG5 | sell | May 15, 2026, 7:00 PM | +0.07R |
| OTC_SPC | sell | May 15, 2026, 5:00 PM | +0.07R |
| CRASH300N | buy | May 15, 2026, 5:00 PM | -1.02R |
| OTC_GDAXI | sell | May 15, 2026, 4:00 PM | +0.35R |
| OTC_DJI | sell | May 15, 2026, 4:00 PM | +0.05R |
| R_100 | sell | May 15, 2026, 4:00 PM | +0.17R |
| stpRNG3 | buy | May 15, 2026, 4:00 PM | +0.45R |
| BOOM500 | buy | May 15, 2026, 3:30 PM | +0.39R |
| R_75 | buy | May 15, 2026, 3:00 PM | -1.00R |
| OTC_GDAXI | sell | May 15, 2026, 2:00 PM | +0.33R |
| frxGBPUSD | sell | May 15, 2026, 2:00 PM | +0.02R |
| OTC_SPC | sell | May 15, 2026, 1:00 PM | +0.32R |
| BOOM500 | buy | May 15, 2026, 1:00 PM | +0.78R |
| OTC_DJI | sell | May 15, 2026, 12:00 PM | +0.06R |
| OTC_NDX | sell | May 15, 2026, 12:00 PM | -0.00R |
| R_75 | buy | May 15, 2026, 11:00 AM | -0.23R |
| BOOM500 | buy | May 15, 2026, 10:30 AM | +0.28R |
Get real-time signals
Starter $29/mo for Bullz-Bears only · Pro $79/mo for all strategies.
See pricing